Symbol | Contract Size | Max Lot Per Trade | Margin | Minimum Fluctuation | TRADING SCHEDULE | CFD EXPIRATION |
---|---|---|---|---|---|---|
US Crude Oil | 1000 | 20 | 2% | 0.001 = 1 USD | Mon – Fri 01:05 – 23:57 | 20/04/2020 19:30 GMT |
UK Brent | 1000 | 20 | 2% | 0.001 = 1 USD | Mon – Fri 03:05 – 23:57 | 30-04-2020 19:30 GMT |
Natural Gas | 1000 | 200 | 10% | 0.001 = 1 USD | Mon – Fri 01:05 – 23:57 | 27/05/2020 18:30 GMT |
Symbol | Contract Size | Max Lot Per Trade | Margin | Minimum Fluctuation | TRADING SCHEDULE | CFD EXPIRATION |
---|---|---|---|---|---|---|
China50 | 10 | 20 | 5% | 0.1=1 USD | Mon.-Fri. 04:00-11:30, 12:00-23:45 | 29/04/2020 8:30 GMT |
Investor Alert: Forex Trading & Trading foreign exchange on margin carries a high level of risk, and may not be suitable for all investors. There is a possibility that you may sustain a loss of some or all of your investment and therefore you should not invest money that you cannot afford to lose.
And a Lot more