As a trader, knowing how to manage your risk is crucial. When trading in volatile markets, it is important to consider the potential profits, losses and costs to trading.
The AvaTrade Calculator will provide you with all of these risks of your next trade before you execute it.
Margin: | Spread Cost: | Instrument Spread (PIPS): | Profit & Loss: | Stop Order profit & loss: | Limit Order profit & loss: |
---|---|---|---|---|---|
0.00 | 0.00 | 0.00000 | 0 | 0 | 0 |
Swap Days: | Buy Swaps /Overnight Interest Cost: | Sell Swaps /Overnight Interest Cost: | |||
---|---|---|---|---|---|
0 | 0 | 0 |
Type: | Contract Size: | Exposure Symbol A: | Exposure Symbol B: | Bid: | Ask: |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
And a Lot more